FIRE PERFORMANCE: 90.1%
| SUBJECT | CRITERIA | REQUIRED | COMPLETED | DUE |
|---|---|---|---|---|
| OVERALL FIRE TOTALS: (90.1%) | 668 | 602 | 66 | |
| FIRE APPOINTMENTS SUBTOTAL: (100%) | 20 | 20 | 0 | |
|
Fire Appointments
(Total: 10) |
10 | 10 | 0 | |
| 10 | 10 | 0 | ||
| FIRE TRAINING SUBTOTAL: (100%) | 24 | 24 | 0 | |
|
Fire Training
(Total: 18) |
3 | 3 | 0 | |
| 3 | 3 | 0 | ||
| 3 | 3 | 0 | ||
| 15 | 15 | 0 | ||
| FIRE EXTINGUISHERS: (93%) | 460 | 427 | 33 | |
|
FIRE EXTINGUISHERS
(Total: 115) |
115 | 115 | 0 | |
| 115 | 115 | 0 | ||
| 115 | 82 | 33 | ||
| 115 | 115 | 0 | ||
| FIRE HOSE REELS: (79%) | 68 | 54 | 14 | |
|
FIRE HOSE REELS
(Total: 34) |
34 | 20 | 14 | |
| 34 | 34 | 0 | ||
| FIRE HYDRANTS: (100%) | 6 | 6 | 0 | |
|
FIRE HYDRANTS
(Total: 2) |
2 | 2 | 0 | |
| 2 | 2 | 0 | ||
| 2 | 2 | 0 | ||
| FIRE BLANKETS: (100%) | 18 | 18 | 0 | |
|
FIRE BLANKETS
(Total: 6) |
6 | 6 | 0 | |
| 6 | 6 | 0 | ||
| 6 | 6 | 0 | ||
| AUTOMATIC SPRINKLER SYSTEMS: (57%) | 14 | 8 | 6 | |
|
AUTOMATIC SPRINKLERS
(Total: 2) |
2 | 2 | 0 | |
| 2 | 2 | 0 | ||
| 2 | 0 | 2 | ||
| 6 | 2 | 4 | ||
| 2 | 2 | 0 | ||
| AUTOMATIC FIRE DETECTION: (57%) | 21 | 12 | 9 | |
|
FIRE DETECTION
(Total: 3) |
3 | 3 | 0 | |
| 3 | 0 | 3 | ||
| 3 | 3 | 0 | ||
| 9 | 3 | 6 | ||
| 3 | 3 | 0 | ||
| FIRE SUPPRESSION SYSTEM: (100%) | 15 | 15 | 0 | |
|
FIRE SUPPRESSION
(Total: 3) |
3 | 3 | 0 | |
| 3 | 3 | 0 | ||
| 3 | 3 | 0 | ||
| 3 | 3 | 0 | ||
| 3 | 3 | 0 | ||
| SPRINKLER BOOSTER PUMPS: (71%) | 14 | 10 | 4 | |
|
BOOSTER PUMPS
(Total: 4) |
4 | 0 | 4 | |
| 3 | 3 | 0 | ||
| 3 | 3 | 0 | ||
| 4 | 4 | 0 | ||
| SPRINKLER RESERVOIRS: (100%) | 8 | 8 | 0 | |
|
SPRINKLER RESERVOIR
(Total Units: 2) |
2 | 2 | 0 | |
| 2 | 2 | 0 | ||
| 2 | 2 | 0 | ||
| 2 | 2 | 0 | ||
