🔧 MAINTENANCE REQUEST REGISTER
7 record(s)
| Ref # | Date | Reported By | Area | Description | Source | Priority | Status | Closed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MAINT-202609-0043 | 22 Sep 2026 | PIETER ROETS | Wholesaler | Light on top floor for PetStorey products, as well as extra globe for stairs | QR Code | Medium | In Progress | — | |
| MTX-20260922-37 | 22 Sep 2026 | Dean Jacobs | Maintenance | [Maintenance Matrix — Overdue] Recurring annual maintenance requirement from t... | Maint. Matrix |
Critical | In Progress | — | |
| MAINT-202609-0016 | 07 Sep 2026 | Dawid Oberholster | Head-Office | Testing the worksorder and purchase requisition process - please do not action. ... | Web Form | Critical | In Progress | — | |
| MAINT-202608-0042 | 19 Aug 2026 | Thelma Guy | Finance Department | SHE Rep Area Inspection fault — Area: Finance Department DEFECTS: EL_CABLES_P... | SHE Rep | High | In Progress | — | |
| MAINT-202608-0020 | 18 Aug 2026 | Ina Barkhuizen | HR & IT | SHE Rep Area Inspection fault — Area: HR & IT DEFECTS: EL_CABLES_PROTECTED - ... | SHE Rep | High | In Progress | — | |
| MAINT-202607-0057 | 27 Jul 2026 | Ina Barkhuizen | H-O Reception | SHE Rep Area Inspection fault — Area: H-O Reception DEFECTS: EL_OVERLOADED - ... | SHE Rep | High | In Progress | — | |
| MAINT-202607-0024 | 16 Jul 2026 | Jc coetzer | Dispatch | Floor mats pulling out | QR Code | Critical | In Progress | — |
Showing 7 record(s)
