DEFICIENCY REPORT
Generated: 2026-08-16 13:33
TOTAL GAPS
344
| Source | Subject / Item | Required | Done | Gaps |
|---|---|---|---|---|
| CATEGORY: SAFETY | 655 | 514 | 141 | |
| Policies | Review Due Dates | 41 | 39 | 2 |
| Contractors | Contractor Appointment Reviews | 11 | 10 | 1 |
| Contractors | Contractor Documents Uploaded | 104 | 89 | 15 |
| Contractors | Contractor Documents Reviewed | 104 | 82 | 22 |
| Electrical | Distribution Boards | 120 | 112 | 8 |
| Electrical | HV Equipment | 20 | 18 | 2 |
| Electrical | Generator Sets | 12 | 9 | 3 |
| Electrical | Portable Tools | 48 | 25 | 23 |
| MHE | Pallet Jacks | 28 | 14 | 14 |
| MHE | Pallet Stackers | 8 | 6 | 2 |
| MHE | Pallet Racks | 39 | 26 | 13 |
| Pressure Equipment | Compressors | 4 | 3 | 1 |
| Pressure Equipment | Fuel Tanks | 7 | 6 | 1 |
| Cold Rooms | Cold Storage Units | 60 | 53 | 7 |
| SOPs | Standard Operating Procedures | 22 | 20 | 2 |
| SHE Rep | SHE Rep Area Inspections | 21 | 2 | 19 |
| SHE Rep | PPE Compliance | 6 | 0 | 6 |
| CATEGORY: HEALTH | 78 | 42 | 36 | |
| First Aid Kits | First Aid Kits | 20 | 11 | 9 |
| Kitchens | Kitchens | 14 | 12 | 2 |
| Toilets | Toilets | 36 | 18 | 18 |
| Change Rooms | Change Rooms | 6 | 0 | 6 |
| Watertank | Watertank | 2 | 1 | 1 |
| CATEGORY: FIRE | 637 | 507 | 130 | |
| Fire Appointments | Fire Appointments | 18 | 16 | 2 |
| Fire Training & Drills | Fire & Drills | 24 | 23 | 1 |
| Fire Extinguishers | Fire Extinguishers | 460 | 380 | 80 |
| Fire Hose Reels | Fire Hose Reels | 68 | 41 | 27 |
| Fire Blankets | Fire Blankets | 12 | 7 | 5 |
| Sprinkler System | Sprinkler System | 8 | 6 | 2 |
| Fire Detection System | Fire Detection System | 12 | 6 | 6 |
| Fire Suppression System | Fire Suppression System | 13 | 12 | 1 |
| Booster Pumps | Booster Pumps | 14 | 10 | 4 |
| Fire Reservoirs | Fire Reservoirs | 8 | 6 | 2 |
| CATEGORY: ENVIRONMENT | 4 | 3 | 1 | |
| Spill Kits | Spill Kits | 4 | 3 | 1 |
| CATEGORY: EMPLAN | 126 | 100 | 26 | |
| Emergency Appointments | Emergency Appointments | 58 | 53 | 5 |
| Evacuation Signs & Maps | Evacuation Signs & Maps | 56 | 38 | 18 |
| Disaster Boxes | Disaster Boxes | 2 | 1 | 1 |
| Assembly Points | Assembly Points | 10 | 8 | 2 |
| CATEGORY: SECURITY | 23 | 19 | 4 | |
| Security Training | Security | 3 | 2 | 1 |
| Security Lights | Security Lights | 20 | 17 | 3 |
| CATEGORY: FLEET | 30 | 24 | 6 | |
| LDV | LDV | 30 | 24 | 6 |
