Status:
| Unit No | Location | View Photo |
|---|---|---|
| SCAF01 | Workshop | VIEW |
| Inspection Criteria | Q1-2026 | Q2-2026 | Q3-2026 | Q4-2026 |
|---|---|---|---|---|
| 1. Units is clearly identified with number legible and visible. | Yes | Yes | Yes | |
| 2. Base plates or lockable wheels used on all uprights. Timber sole boards (mudsills) provided on soft or uneven ground to distribute the load. | Yes | Yes | Yes | |
| 3. Ground surface is level, compacted, and free of debris or excavations that could undermine the base. | Yes | Yes | Yes | |
| 4. Vertical and horizontal standards are level and straight. | Yes | Yes | Yes | |
| 5. Ledgers and Transoms are securely fixed to the standards with the correct couplers. | Yes | Yes | Yes | |
| 6. Face braces and ledger (plan) braces installed at the required intervals to prevent "racking" or swaying. | Yes | Yes | Yes | |
| 7. All fittings are tight and the correct types used (e.g., right-angle couplers for load-bearing joints). | Yes | Yes | Yes | |
| 8. The scaffold is securely tied to the supporting structure at the correct vertical and horizontal intervals. | Yes | Yes | Yes | |
| 9. Scaffold boards are in good condition (no splits, knots, or burns)and laid close together without gaps. | Yes | Yes | Yes | |
| 10. The boards overhang the transoms by at least 50 mm but no more than 150 mm (to prevent tipping). | Yes | Yes | Yes | |
| 11. Boards are tied down and secured against uplift by wind or movement. | Yes | Yes | Yes | |
| 12. A main guardrail (minimum 950 mm high) and an intermediate guardrail (mid-rail) are in place. | Yes | Yes | Yes | |
| 13. Toe-boards are installed on all working faces (minimum 150 mm high) to prevent tools from falling. | Yes | Yes | Yes | |
| 14. Safe means of access is in place (e.g., internal ladder, stair tower, or secured external ladder). | Yes | Yes | Yes | |
| 15. Ladder extend at least 1 meter above the landing platform and are tied or clamped. | Yes | N/A | Yes | |
| 16. Scaffold are a safe distance from overhead power lines. | Yes | Yes | Yes | |
| 17. The "Safe Working Load" (SWL) is clearly displayed and not exceeded. | Yes | N/A | Yes | |
| 18. A valid "Green" inspection Scafftag present at the access point, signed and dated within the last 7 days. | Yes | N/A | N/A | |
| 19. A scaffold not in use is properly stored with no load on top that can cuase bending or breaking. | No | Yes | Yes | |
| Inspector Name | Dawid Oberholster | Dean Jacobs | Dean Jacobs | |
| Inspection Date & Time | 25-02-2026 10:38 | 15-04-2026 11:43 | 21-07-2026 08:54 | |
| Comments | Test25-Feb-2026 10:38:11 | |||
