STATUS:
| Course No | Course Name | Training Date | Training Due |
|---|---|---|---|
| FTR10 | Forklift Training | 2024-11-18 | 2026-11-18 |
| Candidate Name | ID Number | Certificate Status | Action |
|---|---|---|---|
| Karabo Bogatsu | 9504075301087 | Loaded | |
| Katlego Mthembu | 9910035269084 | Loaded | |
| Oscar Tutani | 9803065416081 | Loaded | |
| Rabatho Kotswana | 8002056432089 | Loaded | |
| Sheldene Mills | 0309090485082 | Loaded | |
| Siyabonga Dodo | 9512255250081 | Loaded | |
| Thabo Mokhoiting | 9512126439087 | Loaded | |
| Zander Jagals | 9511295135088 | Loaded |
