SOP TRAINING & COMPETENCY MATRIX
| Test Date | Employee Name | ID Number | Score | Version | Result |
|---|---|---|---|---|---|
| ✓ TEST RESULTS — 2 record(s) | |||||
| 2026-03-10 08:21 | Dean Jacobs | 9005185104080 | 6 / 6 | v2 | PASS (v2) |
| 2026-03-10 08:17 | Dawid Oberholster | 7111125020089 | 4 / 6 | v2 | FAIL (v2) |
| ⏱ PENDING — TEST SENT BUT NOT YET WRITTEN (1) | |||||
| — | Ina Barkhuizen | — | — | — | ⏱ Sent 16 Mar 2026 — Awaiting |
