Show:
PPE COMPLIANCE REGISTER (TOTAL: 6)
| Status | Employee Name | Department | Last Inspected | Days Ago | Result | History | Remove |
|---|---|---|---|---|---|---|---|
| Abel Segakweng | Maintenance | 16 Jul 2026 07:53 | 30 day(s) | OK | VIEW | ||
| Alfred Mabilo | Maintenance | 16 Jul 2026 07:54 | 30 day(s) | OK | VIEW | ||
| Loyiso Xakuvana | Maintenance | 16 Jul 2026 07:55 | 30 day(s) | OK | VIEW | ||
| Paul Phatswane | Maintenance | 16 Jul 2026 07:58 | 30 day(s) | OK | VIEW | ||
| Peet Schutte | Maintenance | 16 Jul 2026 07:59 | 30 day(s) | OK | VIEW | ||
| Petrus Manko | Maintenance | 16 Jul 2026 08:00 | 30 day(s) | OK | VIEW |
