MANAGEMENT OF CHANGE REGISTER (13)
| MOC No. | Workflow | Date Initiated | Status | Change Description | Action |
|---|---|---|---|---|---|
| MOC-27 | MOC Editor | ||||
| MOC-25 | MOC Editor | ||||
| MOC-23 | MOC Editor | ||||
| MOC-22 | MOC Editor | ||||
| MOC-21 | MOC Editor | ||||
| MOC-20 | MOC Editor | ||||
| MOC-19 | MOC Editor | ||||
| MOC-18 | MOC Editor | ||||
| MOC-13 | MOC Editor | ||||
| MOC-12 | MOC Editor | ||||
| MOC-8 | MOC Editor | ||||
| MOC-6 | MOC Editor | ||||
| MOC-3 | MOC Editor |
ARCHIVED / INACTIVE ITEMS
| MOC-26 | ARCHIVED | 2026-07-14 | Closed | Implement YTD and monthly historic performance view in Dashboards. | |
| MOC-24 | ARCHIVED | 2026-07-13 | Closed | Water meter readings | |
| MOC-17 | ARCHIVED | 2026-06-30 | Closed | Side Shops Monthly Inspections | |
| MOC-16 | ARCHIVED | 2026-06-30 | Closed | Monthly Inspection for Safety Reps | |
| MOC-15 | ARCHIVED | 2026-06-24 | Closed | Change Appointments to multiple areas. | |
| MOC-14 | ARCHIVED | 2026-06-24 | Closed | Change the Emergency Contacts to editable. | |
| MOC-11 | ARCHIVED | 2026-06-15 | Closed | PPE inspection register | |
| MOC-10 | ARCHIVED | 2026-04-01 | Closed | Incident Register - 4 Types of Incidents | |
| MOC-9 | ARCHIVED | 2026-05-18 | Closed | Add RSA Map and Citrusdal branch | |
| MOC-7 | ARCHIVED | 2026-04-21 | Closed | Pallet Beam Racks added to Safety. | |
| MOC-5 | ARCHIVED | 2026-04-14 | Closed | Implement Inspection Faults on Equipment Registers | |
| MOC-4 | ARCHIVED | 2026-03-18 | Closed | Maintenance Reporting System | |
| MOC-2 | ARCHIVED | 2026-02-25 | Closed | Implement Incident Report Process & Procedure | |
| MOC-1 | ARCHIVED | 2025-12-10 | Closed | Establish SHEFES Manager (RMP) |
