📅 Thu, 01 Oct 2026
Status:
| Unit No | Location | Make | Model | View Photo |
|---|---|---|---|---|
| SCR01 | Maintenance W/Shop | Nilfisk | SC430 GO-Line | VIEW |
| Inspection Criteria | W33-2026 | W34-2026 | W35-2026 | W36-2026 | W37-2026 | W38-2026 | W39-2026 | W40-2026 |
|---|---|---|---|---|---|---|---|---|
| Battery fully charged / charging correctly. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Water / recovery tank clean and fitted. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Solution tank filled with correct chemical. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Brushes / pads not worn or damaged. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Squeegee blade not cracked or torn. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Wheels / tyres in good condition. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Cables and hoses: no damage or leaks. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Body: no significant cracks or damage. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Overall condition still fit for use. | Yes | Yes Yes Yes | Yes Yes | Yes Yes Yes | Yes Yes Yes | |||
| Inspector Name | Peet schutte | Peet schutte Peet schutte Peet schutte | Peet schutte Peet schutte | Dean Jacobs Peet schutte Dean Jacobs | Peet schutte Peet schutte Peet schutte | |||
| Inspection Date / Time | 03-09-2026 | 09:58 | 11-09-2026 | 07:28 09-09-2026 | 07:25 07-09-2026 | 07:35 | 16-09-2026 | 05:32 14-09-2026 | 07:34 | 23-09-2026 | 06:36 22-09-2026 | 05:28 21-09-2026 | 05:08 | 01-10-2026 | 07:49 30-09-2026 | 07:30 28-09-2026 | 07:42 | |||
| Comments | GENERAL: Must put in new chaft28-Sep-2026 07:42:13 Belt has some wear | |||||||
