📅 Sun, 16 Aug 2026
Status:
| Unit No | Location | Make | Model | View Photo |
|---|---|---|---|---|
| SCR01 | Maintenance W/Shop | Nilfisk | SC430 GO-Line | VIEW |
| Inspection Criteria | W26-2026 | W27-2026 | W28-2026 | W29-2026 | W30-2026 | W31-2026 | W32-2026 | W33-2026 |
|---|---|---|---|---|---|---|---|---|
| Battery fully charged / charging correctly. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Water / recovery tank clean and fitted. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Solution tank filled with correct chemical. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Brushes / pads not worn or damaged. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Squeegee blade not cracked or torn. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Wheels / tyres in good condition. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Cables and hoses: no damage or leaks. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Body: no significant cracks or damage. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Overall condition still fit for use. | Yes Yes | Yes | Yes | Yes | Yes | Yes | ||
| Inspector Name | Dean Jacobs Dean Jacobs | Dean Jacobs | Dean Jacobs | Peet | Dean Jacobs | Peet schutte | ||
| Inspection Date / Time | 24-06-2026 | 07:32 23-06-2026 | 11:53 | 29-06-2026 | 12:57 | 06-07-2026 | 12:50 | 14-07-2026 | 07:30 | 24-07-2026 | 14:10 | 28-07-2026 | 07:44 | ||
| Comments | Belt has some wear29-Jun-2026 12:57:08 | |||||||
