| Unit Number | Location | Equipment Type | Manufacturer/Make | Photo |
|---|---|---|---|---|
| TEE24 | Maintenance W/Shop | Electrical Drill | Inc-co | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Signage Visible | Yes | Yes | Yes | |||||||||
| Easily Accessible | Yes | Yes | Yes | |||||||||
| Identification Labels attached | Yes | Yes | Yes | |||||||||
| Good Condition | Yes | Yes | Yes | |||||||||
| Electrical Cables and Swicthes in order | Yes | Yes | Yes | |||||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Dean Jacobs | |||||||||
| Date & Time of inspection | 21-05-26 13:55 | 01-06-26 10:15 | 24-07-26 13:59 | |||||||||
| Comments / Remarks 24-07-26 13:59 | General: Stored with other tools | |||||||||||
