| Unit Number | Location | Equipment Type | Manufacturer/Make | Photo |
|---|---|---|---|---|
| TEE18 | Maintenance W/Shop | Jack Hammer | Fragram MCOP1724 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Signage Visible | Yes | Yes | Yes | |||||||||
| Easily Accessible | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Identification Labels attached | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Good Condition | Yes | Yes | Yes | No | Yes | No | ||||||
| Electrical Cables and Swicthes in order | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | ||||||
| Date & Time of inspection | 16-02-26 12:12 | 03-03-26 10:13 | 01-04-26 11:55 | 21-05-26 13:59 | 01-06-26 10:17 | 14-07-26 15:04 | ||||||
| Comments / Remarks 21-05-26 13:59 | Condition_status: Needs cleaning | |||||||||||
| Comments / Remarks 14-07-26 15:04 | Condition_status: Needs to be cleaned and serviced | |||||||||||
