| Unit Number | Location | Equipment Type | Manufacturer/Make | Photo |
|---|---|---|---|---|
| TEE11 | Maintenance W/Shop | Engraver | Tork Craft TCMT005 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Signage Visible | Yes | Yes | Yes | Yes | ||||||||
| Easily Accessible | Yes | Yes | Yes | Yes | Yes | |||||||
| Identification Labels attached | Yes | Yes | Yes | Yes | Yes | |||||||
| Good Condition | Yes | Yes | Yes | Yes | Yes | |||||||
| Electrical Cables and Swicthes in order | Yes | Yes | Yes | Yes | Yes | |||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | |||||||
| Date & Time of inspection | 16-02-26 12:12 | 03-03-26 10:13 | 01-04-26 11:55 | 01-06-26 10:08 | 14-07-26 14:51 |
