| Unit Number | Location | Equipment Type | Manufacturer/Make | Photo |
|---|---|---|---|---|
| TEE07 | Maintenance W/Shop | Soldering Iron | Tork Craft EE0038 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Signage Visible | Yes | Yes | Yes | Yes | Yes | |||||||
| Easily Accessible | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Identification Labels attached | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Good Condition | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Electrical Cables and Swicthes in order | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | ||||||
| Date & Time of inspection | 16-02-26 12:14 | 03-03-26 10:12 | 01-04-26 11:54 | 21-05-26 10:22 | 01-06-26 10:07 | 14-07-26 14:49 |
