| Unit Number | Location | Equipment Type | Manufacturer/Make | Photo |
|---|---|---|---|---|
| TEE06 | Maintenance W/Shop | Sander | Ryobi BO3710 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Signage Visible | Yes | Yes | Yes | Yes | ||||||||
| Easily Accessible | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Identification Labels attached | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Good Condition | Yes | Yes | Yes | Yes | Yes | No | ||||||
| Electrical Cables and Swicthes in order | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | ||||||
| Date & Time of inspection | 16-02-26 12:16 | 04-03-26 08:07 | 01-04-26 11:53 | 21-05-26 13:56 | 01-06-26 10:13 | 14-07-26 14:58 | ||||||
| Comments / Remarks 21-05-26 13:56 | General: Belt needs adjusting | |||||||||||
| Comments / Remarks 14-07-26 14:58 | Condition_status: Sanding paper adjusting bushes worn out | |||||||||||
