| Unit Number | Location | Equipment Type | Manufacturer/Make | Photo |
|---|---|---|---|---|
| TEE05 | Maintenance W/Shop | Heat Gun | Fragram MCOP1623 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warning Signage Visible | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Easily Accessible | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Identification Labels attached | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Good Condition | Yes | Yes | Yes | Yes | N/A | Yes | ||||||
| Electrical Cables and Swicthes in order | Yes | Yes | Yes | No | No | Yes | ||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | Dean Jacobs | ||||||
| Date & Time of inspection | 16-02-26 12:16 | 03-03-26 10:10 | 01-04-26 11:52 | 21-05-26 10:10 | 01-06-26 10:09 | 14-07-26 14:51 | ||||||
| Comments / Remarks 21-05-26 10:10 | Cabling: Flex wire open | General: Peet to repair | |||||||||||
| Comments / Remarks 01-06-26 10:09 | Cabling: Flex cable open live wire | General: Peet to fix | |||||||||||
