| Unit Number | Location | Feed From | CoC Number | Issue Date | Photo |
|---|---|---|---|---|---|
| HV03 | Switch Gear | 2968 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbolic Signage clearly visible. | Yes | Yes | Yes | Yes | Yes | |||||||
| Electrical HV Equipment easily accessible. | Yes | Yes | Yes | Yes | Yes | |||||||
| CoC in place for HV. | Yes | Yes | Yes | Yes | Yes | |||||||
| CoC still valid, i.e. no changes to electrical installation. | Yes | Yes | Yes | Yes | Yes | |||||||
| All switches clearly marked and identified. | Yes | Yes | Yes | Yes | Yes | |||||||
| All gaps covered with blank caps - no exposed connections. | Yes | Yes | Yes | Yes | Yes | |||||||
| Electrical HV Equipment still in good condition. | Yes | Yes | Yes | Yes | Yes | |||||||
| Trip devices / Bucholz relay appear in working order. | Yes | Yes | Yes | Yes | Yes | |||||||
| Name of inspector | Dean Jacobs | Dean Jacobs | Peet | Dean Jacobs | Peet schutte | |||||||
| Date & Time of inspection | 16-02-26 11:59 | 04-03-26 08:09 | 08-04-26 08:45 | 01-06-26 14:47 | 14-07-26 07:55 |
