| Unit Number | Location | Feed From | CoC Number | Issue Date | Photo |
|---|---|---|---|---|---|
| HV01 | Electrical Sub-station | 2758 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbolic Signage clearly visible. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Electrical HV Equipment easily accessible. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| CoC in place for HV. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| CoC still valid, i.e. no changes to electrical installation. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| All switches clearly marked and identified. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| All gaps covered with blank caps - no exposed connections. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Electrical HV Equipment still in good condition. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Trip devices / Bucholz relay appear in working order. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Name of inspector | Dawid Oberholster | Dawid Oberholster | Dean Jacobs | Peet | Dean Jacobs | Peet schutte | Peet schutte | |||||
| Date & Time of inspection | 09-01-26 12:37 | 11-02-26 19:45 | 04-03-26 08:09 | 08-04-26 08:51 | 01-06-26 14:45 | 14-07-26 08:00 | 14-08-26 14:34 | |||||
| Comments / Remarks 11-02-26 19:45 | General: Test Inspection | |||||||||||
