| Unit Number | Location | CoC Report | Service Report | Photo |
|---|---|---|---|---|
| GS2 | Inside Workshop | GS2_COC_230426_154628.pdf | VIEW REPORT | VIEW |
◀ July 2026
Current Month
| Inspection Criteria | 27 Jul – 02 Aug | 03 Aug – 09 Aug ✔ | 10 Aug – 16 Aug ✔ | 17 Aug – 23 Aug | 24 Aug – 30 Aug | 31 Aug – 06 Sep |
|---|---|---|---|---|---|---|
| 1. Symbolic Signage clearly visible. | Yes | Yes | ||||
| 2. Generator secured but easily accessible. | Yes | Yes | ||||
| 3. Generator started under LOAD. | Yes | Yes | ||||
| 4. Generator running for 1 HOUR. | Yes | Yes | ||||
| 5. Motor Oil level in order. | Yes | Yes | ||||
| 6. Diesel Fuel level above 3/4 (75%). | Yes | Yes | ||||
| 7. Water Coolant level in order. | Yes | Yes | ||||
| 8. Battery Water level in order. | Yes | Yes | ||||
| 9. Heating elements tested. | Yes | Yes | ||||
| 10. Check all connections are in good order. | Yes | Yes | ||||
| 11. Switches in proper positions for emergency start. | Yes | Yes | ||||
| 12. Generator and surroundings are clean. | Yes | Yes | ||||
| 13. Check all areas for emergency supply. | Yes | Yes | ||||
| 14. Battery Charging Voltage is correct. | Yes | Yes | ||||
| 15. Fuel Shut-off device fitted and tested. | Yes | Yes | ||||
| 16. No oil, fuel or water leaks. | Yes | Yes | ||||
| 17. Bund wall in place — drain valve closed. | Yes | Yes | ||||
| 18. Service done and up to date (OEM frequency). | Yes | Yes | ||||
| 19. Equipment generally in good condition. | Yes | Yes | ||||
| Inspector Name | Peet schutte | Peet schutte | ||||
| Date & Time | 07-08-26 16:19 | 14-08-26 16:02 |
