| Unit Number | Location | Feed From | Service JC No. | Service Date | Photo |
|---|---|---|---|---|---|
| Cold9 | Scriptwise Box Freezer 3 | Scriptwise DB | 160632 | 2026-03-27 | VIEW |
| Inspection Criteria | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Insulation panels free of damage and sweating. No insulation core exposed anywhere. | No | N/A | No | Yes | No | |||||||
| 2. Door gaskets provide an airtight seal (no gaps). | No | N/A | Yes | Yes | Yes | |||||||
| 3. Door hinges, latches, and closers functional and properly aligned. | Yes | N/A | Yes | No | Yes | |||||||
| 4. Floor free of cracks, heaving, or standing water. | N/A | N/A | Yes | Yes | Yes | |||||||
| 5. Evaporator coils free of excessive ice buildup. | Yes | N/A | Yes | Yes | Yes | |||||||
| 6. Condensing units clean and free of obstructions. | Yes | N/A | Yes | Yes | Yes | |||||||
| 7. Defrost cycle operating correctly and clearing ice. | Yes | N/A | Yes | Yes | Yes | |||||||
| 8. Thermometer calibrated against reference device. | Yes | N/A | Yes | Yes | Yes | |||||||
| 9. Temperature mapping shows no hotspots in room. | Yes | N/A | Yes | Yes | Yes | |||||||
| 10. Data logging recording correctly at set intervals. | Yes | N/A | Yes | Yes | Yes | |||||||
| 11. Emergency internal door release tested and working. | N/A | N/A | Yes | Yes | Yes | |||||||
| 12. High/Low temperature and power failure alarms functional. | Yes | N/A | Yes | Yes | Yes | |||||||
| 13. Interior lighting functional and fixtures vapor-tight. | N/A | N/A | Yes | Yes | Yes | |||||||
| 14. If fitted, no ice build-up around sprinkler head(s). | N/A | N/A | Yes | Yes | Yes | |||||||
| 15. If fitted, no ice build-up or moisture in or around fire detector. | N/A | N/A | Yes | Yes | Yes | |||||||
| 16. Refrigerant levels adequate (no visible oil/leaks). | Yes | N/A | Yes | Yes | Yes | |||||||
| 17. Cold Room / Refrigerator generally in good condition. | No | N/A | Yes | Yes | Yes | |||||||
| Name of inspector | Dean Jacobs | Peet | Dean Jacobs | Peet schutte | ||||||||
| Date & Time of inspection | 27-03-26 08:44 | 07-04-26 09:21 | 24-06-26 09:05 | 24-07-26 12:04 | 14-08-26 15:01 | |||||||
| Comments 27-03-26 08:44 | Insulation: Broken panels causes sweating | Access: Broken | Condition_status: Broken rubbers and panels | |||||||||||
| Comments 24-06-26 09:05 | Insulation: Worn | |||||||||||
| Comments 24-07-26 12:04 | Hinges: Broken hinges | |||||||||||
| Comments 14-08-26 15:01 | Insulation: Dents worn | |||||||||||
