Performance Criteria
- Inspection: 1 Point for completing the checklist this month.
- Evidence: 1 Point for an uploaded photo.
Total Units: 18 | Max Points: 36
COMPLIANCE:
50% (18/36)
TOILET FACILITIES - TF (18 Units)
| Map | Inspection | Fault | Type | Location | Photo | Action |
|---|---|---|---|---|---|---|
| π TF2 | TF2 | View |
|
|||
| π TF3 | TF3 | View |
|
|||
| π TF4 | TF4 | View |
|
|||
| π TF5 | TF5 | View |
|
|||
| π TF6 | TF6 | View |
|
|||
| π TF7 | TF7 | View |
|
|||
| π TF8 | TF8 | View |
|
|||
| π TF9 | TF9 | View |
|
|||
| π TF10 | TF10 | View |
|
|||
| π TF11 | TF11 | View |
|
|||
| π TF12 | TF12 | View |
|
|||
| π TF16 | TF16 | View |
|
|||
| π TF17 | TF17 | View |
|
|||
| π TF18 | TF18 | View |
|
|||
| π TF23 | TF23 | View |
|
|||
| π TF29 | TF29 | View |
|
|||
| π TF37 | TF37 | View |
|
