RODENT BAIT STATION - BS (37 Units)
| Map | Inspection | Fault | Type | Location | Photo | Action |
|---|---|---|---|---|---|---|
| π BS2 | BS2 | View |
|
|||
| π BS3 | BS3 | View |
|
|||
| π BS4 | BS4 | View |
|
|||
| π BS5 | BS5 | View |
|
|||
| π BS6 | BS6 | View |
|
|||
| π BS7 | BS7 | View |
|
|||
| π BS8 | BS8 | View |
|
|||
| π BS13 | BS13 | View |
|
|||
| π BS14 | BS14 | View |
|
|||
| π BS15 | BS15 | View |
|
|||
| π BS16 | BS16 | View |
|
|||
| π BS17 | BS17 | View |
|
|||
| π BS18 | BS18 | View |
|
|||
| π BS19 | BS19 | View |
|
|||
| π BS20 | BS20 | View |
|
|||
| π BS21 | BS21 | View |
|
|||
| π BS22 | BS22 | View |
|
|||
| π BS23 | BS23 | View |
|
|||
| π BS24 | BS24 | View |
|
|||
| π BS25 | BS25 | View |
|
|||
| π BS26 | BS26 | View |
|
|||
| π BS27 | BS27 | View |
|
|||
| π BS28 | BS28 | View |
|
|||
| π BS29 | BS29 | View |
|
|||
| π BS30 | BS30 | View |
|
|||
| π BS31 | BS31 | View |
|
|||
| π BS32 | BS32 | View |
|
|||
| π BS33 | BS33 | View |
|
|||
| π BS34 | BS34 | View |
|
|||
| π BS35 | BS35 | View |
|
|||
| π BS36 | BS36 | View |
|
|||
| π BS37 | BS37 | View |
|
|||
| π BS38 | BS38 | View |
|
|||
| π BS39 | BS39 | View |
|
|||
| π BS40 | BS40 | View |
|
|||
| π BS41 | BS41 | View |
|
