| Unit Number | Location | Installation Cert. | Job Card No. | Photo |
|---|---|---|---|---|
| BP4 | Sprinkler Pump House | BP4_COC | N/A | VIEW |
Showing: 01 Jun 2026 – 28 Jun 2026
| Inspection Criteria | ◀Wk 23 | Wk 24 | Wk 25 | Wk 26▶ |
|---|---|---|---|---|
| 1. Check pump room conditions | ||||
| 2. Check conditions of pipe work to be clean, no visible leaks or rust | ||||
| 3. Check direct flow reading device, stop valve in closed position, chained and padlocked | ||||
| 4. Check diesel/electric pump suction and delivery stop valve in open position, chained and padlocked | ||||
| 5. Check water storage tank delivery stop valve in open position, chained and padlocked | ||||
| 6. Check jockey pump suction and delivery stop valve in open position, chained and padlocked | ||||
| 7. Check sprinkler pump house protection stop valve in open position | ||||
| 8. Check pump start arrangement valves in correct open/closed positions | ||||
| 9. Check pump drainage / sump pumps | ||||
| 10. Check pump house and pumps natural drainage | ||||
| Name of inspector |
|
|
|
|
| Date & Time of inspection |
|
|
|
|
