| Unit Number | Location | Installation Cert. | Job Card No. | Photo |
|---|---|---|---|---|
| BP3 | Sprinkler Jockey Pump | BP3_COC | JC0379 | VIEW |
Showing: 15 Jun 2026 – 12 Jul 2026
| Inspection Criteria | ◀Wk 25 | Wk 26 | Wk 27 | Wk 28▶ |
|---|---|---|---|---|
| 1. Check and record pump cut-in pressure setting | ||||
| 2. Check and record pump cut-in pressure | ||||
| 3. Check and record pump cut-out pressure setting | ||||
| 4. Check and record pump cut-out pressure | ||||
| 5. Check manual/auto selector switch in manual and back to auto | ||||
| 6. Check panel indicator lamp on | ||||
| 7. Check Pump Run signal | ||||
| 8. Record Pump Hour Meter Reading | ||||
| Name of inspector |
|
|
|
|
| Date & Time of inspection |
|
|
|
|
