| Unit Number | Location | Installation Cert. | Job Card No. | Photo |
|---|---|---|---|---|
| BP2 | Sprinkler Booster Pump 2 - Diesel | BP2_COC | JC0379 | VIEW |
Showing: 01 Jun 2026 – 28 Jun 2026
| Inspection Criteria | ◀Wk 23 | Wk 24 | Wk 25 | Wk 26▶ |
|---|---|---|---|---|
| 1. Check Suction Valve open and Secured / Check Delivery Valve open and Secured | ||||
| 2. Check Compound Gauge (Positive Pressure) | ||||
| 3. Check engine oil levels correct | ||||
| 4. Check Panel indicator lamp On | ||||
| 5. Check and record cooling water gauge on the cooling line | ||||
| 6. Check the cooling water sight glass clear and water flow visible | ||||
| 7. Check engine batteries stand and mounting, engraved dates | ||||
| 8. Record Hour Meter Reading | ||||
| 9. Press Lamp Test Button Test | ||||
| 10. Power Failure Alarm Test | ||||
| 11. Check Pump Run On | ||||
| 12. Check Pump Gland | ||||
| 13. Record Oil Pressure reading | ||||
| 14. Power Failure Alarm Test | ||||
| 15. Record RPM reading | ||||
| 16. Check and record Delivery Pressure | ||||
| Name of inspector |
|
|
|
|
| Date & Time of inspection |
|
|
|
|
