| Unit Number | Location | Installation Cert. | Job Card No. | Photo |
|---|---|---|---|---|
| BP1 | Sprinkler Booster Pump 1 - Electric | BP1_COC | JC0379 | VIEW |
Showing: 25 May 2026 – 21 Jun 2026
| Inspection Criteria | ◀Wk 22 | Wk 23 | Wk 24 | Wk 25▶ |
|---|---|---|---|---|
| 1. Check Suction Valve open and Secured / Check Delivery Valve open and Secured | ||||
| 2. Check Compound Gauge (Positive Pressure) | ||||
| 3. Check panel indicator lamp On | ||||
| 4. Record Hour Meter Reading | ||||
| 5. Press Lamp Test Button Test | ||||
| 6. Power Failure Alarm Test | ||||
| 7. Emergency Start Test | ||||
| 8. Check Pump Run On | ||||
| 9. Check and Record current drawn in Amps | ||||
| 10. Check and Record Pressure on the Delivery Pipe | ||||
| 11. Check Pump Gland | ||||
| 12. Test Start Button | ||||
| Name of inspector |
|
|
|
|
| Date & Time of inspection |
|
|
|
|
